Layton (Utah)
Here is general information about Layton in Utah
Layton statistic
Coordinates | 41°4′41″N 111°57′19″W |
Country | United States |
State | Utah |
County | Davis |
Settled | 1850s |
Incorporated | May 24, 1920 |
City | 1950 |
Named for | Christopher Layton |
Elevation | 4,350 ft (1,326 m) |
Time zone | UTC−7 (Mountain (MST)) |
ZIP codes | 84040, 84041 |
Area code(s) | 385, 801 |
FIPS code | 49-43660 |
GNIS feature ID | 1442459 |
Website | laytoncity.org |
Government (Type) | Council–manager |
Government (Mayor) | Joy Petro |
Government (Total) | 22.65 sq mi (58.67 km2) |
Government (Land) | 22.50 sq mi (58.27 km2) |
Government (Water) | 0.16 sq mi (0.40 km2) |
Area (Total) | 22.65 sq mi (58.67 km2) |
Area (Land) | 22.50 sq mi (58.27 km2) |
Area (Water) | 0.16 sq mi (0.40 km2) |
Population (2020) (Total) | 81,773 |
Population (2020) (Density) | 3,634.36/sq mi (1,403.35/km2) |
Other cities info:
Layton is a city in Davis County, Utah, United States. It is part of the Ogden-Clearfield Metropolitan Statistical Area. As of the 2020 census, the city had a population of 81,773. Layton is the most populous city in Davis County and the ninth most populous in Utah. Layton has direct access to Salt Lake City, Ogden, Salt Lake City International Airport, Antelope Island, and the FrontRunner commuter rail. Layton City is a leader in economic development for the region, with immediate adjacency to Hill Air Force Base, a large hospitality district (1,000+ hotel beds) and conference center, the Layton Hills Mall, multiple nationally recognized retail and food chains, the East Gate Business Park, and the Weber State University-Davis campus.